22 Mai 2010 Momignies Local
MOMIGNIES
*** Union Orp Local A ***
MOMIGNIES Old Birds 22/05/10, Freed at 08:00, Central point 43000.
138 Pigeons 17 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 PEETERS EDUARD LANDEN 221890707 1/ 2 101952 22 101027,0 85645,6
2 VANGOETS-MARTEAUX WALSHOUTE 222196406 3/ 7 100267 22 100905,7 85730,7
3 VANGOETS-MARTEAUX WALSHOUTE 513969608 4/ 7 2 22 100906,7 85731,7
4 SIMONS YVES OVERWINDE 217243608 8/ 8 101657 22 101118,0 85758,7
5 SIMONS YVES OVERWINDE 217247208 1/ 8 2 22 101119,0 85759,7
6 SIMONS YVES OVERWINDE 217241008 3/ 8 3 22 101203,0 85843,7
7 VANMOL JOHNNY COETSENHO 202336408 3/ 8 98193 22 100802,0 85902,5
8 PIERQUET MAURICE WAASMONT 221696005 2/ 5 100158 22 101033,7 85906,9
9 PEETERSILLE YVETTE LANDEN 222099207 1/ 7 101912 22 101251,0 85912,6
10 DENIS FRANS GOETSENHO 208433408 3/ 4 99946 22 101034,0 85923,0
11 PEETERS EDUARD LANDEN 217105208 2/ 2 2 22 101305,0 85923,6
12 PEETERSILLE YVETTE LANDEN 153128507 4/ 7 2 22 101329,0 85950,6
13 PETRÉ FREDDY HELECINE 152752805 3/ 5 97285 22 100743,0 85951,6
14 VANGOETS-MARTEAUX WALSHOUTE 211416302 5/ 7 3 22 101127,7 85952,7
15 VANGOETS-MARTEAUX WALSHOUTE 215626802 7/ 7 4 22 101133,7 85958,7
16 DENIS FRANS GOETSENHO 209092608 4/ 4 2 22 101112,0 90001,0
17 WAUTERS THEO WAASMONT 211471503 1/ 7 100104 22 101136,0 90013,2
18 SIMONS JOS NEERWINDE 200263509 1/ 7 103228 22 101547,0 90029,9
19 SIMONS JOS NEERWINDE 632220907 2/ 7 2 22 101550,0 90032,9
20 VANGOETS-MARTEAUX WALSHOUTE 516701602 6/ 7 5 22 101211,7 90036,7
21 PIERQUET MAURICE WAASMONT 222154307 3/ 5 2 22 101212,7 90045,9
22 WAUTERS THEO WAASMONT 152233007 6/ 7 2 22 101222,0 90059,2
23 WAUTERS THEO WAASMONT 211471903 2/ 7 3 22 101233,0 90110,2
24 SIMONS YVES OVERWINDE 217250408 4/ 8 4 22 101433,0 90113,7
25 PIERQUET MAURICE WAASMONT 227900305 1/ 5 3 22 101240,7 90113,9
26 VANGOETS-MARTEAUX WALSHOUTE 222072606 1/ 7 6 22 101254,7 90119,7
27 DENIS FRANS GOETSENHO 212228908 2/ 4 3 22 101232,0 90121,0
28 SIMONS YVES OVERWINDE 217242408 2/ 8 5 22 101444,0 90124,7
29 MALCORPS PAUL LANDEN 224528207 1/ 1 102023 22 101512,0 90125,3
30 SIMONS YVES OVERWINDE 220753406 5/ 8 6 22 101457,0 90137,7
31 PETRÉ FREDDY HELECINE 151434104 5/ 5 2 22 100930,0 90138,6
32 PETRÉ FREDDY HELECINE 229332204 4/ 5 3 22 100932,0 90140,6
33 VINX ERNEST ORP-LE-GR 152394104 1/ 3 93894 22 100542,0 90205,0
34 WAUTERS THEO WAASMONT 215745702 4/ 7 4 22 101339,0 90216,2
35 PETRÉ FREDDY HELECINE 229332504 1/ 5 4 22 101009,0 90217,6
36 RENQUET-VANBEVER herbais 151061208 2/ 8 92436 22 100408,0 90220,3
37 VANLEEUW CHRIS LANDEN 211422903 1/ 4 101782 22 101555,0 90226,4
38 PETRE ANDRE PIETRAIN 151681608 4/ 12 92321 22 100417,0 90237,9
39 SIMONS JOS NEERWINDE 200261509 4/ 7 3 22 101800,0 90242,9
40 SIMONS JOS NEERWINDE 200260909 5/ 7 4 22 101803,0 90245,9
41 PETRÉ FREDDY HELECINE 229332904 2/ 5 5 22 101044,0 90252,6
42 SIMONS JOS NEERWINDE 217251308 6/ 7 5 22 101810,0 90252,9
43 PETRE ANDRE PIETRAIN 151680208 10/ 12 2 22 100444,0 90304,9
44 PEETERSILLE YVETTE LANDEN 221664105 3/ 7 3 22 101702,0 90323,6
45 PEETERSILLE YVETTE LANDEN 218866105 2/ 7 4 22 101704,0 90325,6
46 PETRE ANDRE PIETRAIN 151680708 1/ 12 3 22 100509,0 90329,9
MOMIGNIES Yearlings 22/05/10, Freed at 08:00, Central point 43000.
101 Pigeons 15 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 GOVAERTS JEAN NEERWINDE 200142409 7/ 11 103176 22 101255,3 85742,1
2 GOVAERTS JEAN NEERWINDE 200141209 11/ 11 2 22 101258,3 85745,1
3 GOVAERTS JEAN NEERWINDE 200143809 6/ 11 3 22 101333,3 85820,1
4 GOVAERTS JEAN NEERWINDE 200142309 3/ 11 5 22 101335,3 85822,1
5 GOVAERTS JEAN NEERWINDE 200143409 4/ 11 4 22 101335,3 85822,1
6 GOVAERTS JEAN NEERWINDE 200142909 9/ 11 6 22 101339,3 85826,1
7 SIMONS YVES OVERWINDE 200248009 1/ 3 101657 22 101146,0 85826,7
8 MALCORPS PAUL LANDEN 201447109 1/ 3 102023 22 101218,0 85831,3
9 GOVAERTS JEAN NEERWINDE 200144909 1/ 11 7 22 101419,3 85906,1
10 GOVAERTS JEAN NEERWINDE 200329509 2/ 11 8 22 101420,3 85907,1
11 PLACLET GODELIEVE GOESENHOV 220479309 3/ 9 98233 22 100818,0 85915,5
12 PEETERSILLE YVETTE LANDEN 200089509 2/ 3 101912 22 101320,0 85941,6
13 WAUTERS THEO WAASMONT 151538909 1/ 5 100104 22 101105,0 85942,2
14 PLACLET GODELIEVE GOESENHOV 220479609 7/ 9 2 22 100853,0 85950,5
15 PETRÉ FREDDY HELECINE 150221409 4/ 5 97285 22 100828,0 90036,6
16 PETRÉ FREDDY HELECINE 150224409 1/ 5 2 22 100841,0 90049,6
17 PLACLET GODELIEVE GOESENHOV 203722609 4/ 9 3 22 101006,0 90103,5
18 VINX ERNEST ORP-LE-GR 152289109 2/ 11 93894 22 100456,0 90119,0
19 MALCORPS PAUL LANDEN 201596409 2/ 3 2 22 101506,0 90119,3
20 VLAYEN MEER 201524509 5/ 8 100136 22 101305,0 90139,8
21 GOVAERTS JEAN NEERWINDE 200143909 8/ 11 9 22 101715,3 90202,1
22 PLACLET GODELIEVE GOESENHOV 220479009 2/ 9 4 22 101135,0 90232,5
23 PLACLET GODELIEVE GOESENHOV 220471609 9/ 9 5 22 101145,0 90242,5
24 PLACLET GODELIEVE GOESENHOV 220489809 1/ 9 6 22 101148,0 90245,5
25 PLACLET GODELIEVE GOESENHOV 203720709 8/ 9 7 22 101153,0 90250,5
26 PEETERSILLE YVETTE LANDEN 200088409 3/ 3 2 22 101650,0 90311,6
27 PEETERSILLE YVETTE LANDEN 201592909 1/ 3 3 22 101707,0 90328,6
28 SIMONS YVES OVERWINDE 200246909 2/ 3 2 22 101649,0 90329,7
29 SIMONS YVES OVERWINDE 200247109 3/ 3 3 22 101700,0 90340,7
30 PLACLET GODELIEVE GOESENHOV 203720409 6/ 9 8 22 101246,0 90343,5
31 PLACLET GODELIEVE GOESENHOV 220479209 5/ 9 9 22 101250,0 90347,5
32 VINX ERNEST ORP-LE-GR 152775709 6/ 11 2 22 100809,0 90432,0
33 VINX ERNEST ORP-LE-GR 152288009 8/ 11 3 22 100914,0 90537,0
34 RENQUET-VANBEVER herbais 150793209 1/ 6 92436 22 100754,0 90606,3